Sizing Charts
Harcour Clothing Size Chart:
France | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
Europe | 34 | 36 | 38 | 40 | 42 | 44 | ||
UK | 8 | 10 | 12 | 14 | 16 | 18 | ||
USA | 4 | 6 | 8 | 10 | 12 | 14 | ||
Small pieces Competition Shirt |
1/2 Chest | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | |
1/2 Waist | 36 | 38 | 40 | 42 | 44 | 46 | ||
1/2 Pelvis | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | ||
Competition Jacket | 1/2 Chest | 41 | 43 | 45 | 47 | 49 | 51 | |
1/2 Waist | 36 | 38 | 40 | 42 | 44 | 46 | ||
1/2 Pelvis | 46 | 48 | 50 | 52 | 54 | 56 | ||
Parka | 1/2 Chest | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | |
1/2 Waist | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | ||
1/2 Pelvis | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | ||
Padded Jacket | 1/2 Chest | 45 | 47.5 | 49 | 51 | 53 | 55 | |
1/2 Waist | 41 | 43 | 45 | 47 | 49 | 51 | ||
1/2 Pelvis | 48 | 50 | 52 | 54 | 56 | 58 | ||
Breeches | France / Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
USA | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
1/2 Belt | 31 | 33 | 35 | 37 | 39 | 41 | 43 | |
1/2 Hip | 37 | 39 | 41 | 43 | 45 | 47 | 49 | |
Leg length | 64 | 65.3 | 66.6 | 67.9 | 69.2 | 70.5 | 71.8 |
France | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|
Europe | 46 | 48 | 50 | 52 | 54 | |||
UK | 10 | 12 | 14 | 16 | 18 | |||
USA | 6 | 8 | 10 | 12 | 14 | |||
Small pieces | 1/2 Chest | 50 | 52 | 54 | 56 | 58 | ||
1/2 Pelvis | 50 | 52 | 54 | 56 | 58 | |||
Competition Jacket | 1/2 Chest | 50 | 52 | 54 | 56 | 58 | ||
1/2 Waist | 46 | 48 | 50 | 52 | 54 | |||
1/2 Pelvis | 50 | 52 | 54 | 56 | 58 | |||
Softshell Jacket | 1/2 Chest | 53 | 55 | 57 | 59 | 61 | ||
1/2 Pelvis | 43 | 45 | 47 | 49 | 51 | |||
Padded Jacket | 1/2 Chest | 55 | 57 | 59 | 61 | 63 | ||
1/2 Waist | 52 | 54 | 56 | 58 | 60 | |||
1/2 Pelvis | 51 | 53 | 55 | 57 | 59 | |||
Breeches | France / Europe | 38 | 40 | 42 | 44 | 46 | 48 | |
UK | 10 | 12 | 14 | 16 | 18 | 20 | ||
USA | 28 | 30 | 32 | 34 | 36 | 38 | ||
1/2 Belt | 38 | 40 | 42 | 44 | 46 | 48 | ||
1/2 Hip | 45 | 47 | 49 | 51 | 53 | 55 | ||
Leg length | 66.2 | 67.5 | 68.8 | 70.1 | 71.4 | 72.7 |
Sizes | XXXS | XXS | |
---|---|---|---|
Years | 8/10 years | 12/14 years | |
Small pieces Competition shirt |
1/2 Chest | 37.2 | 34.5 |
1/2 Waist | 32.5 | 34.5 | |
1/2 Pelvis | 37 | 39 | |
Height | 49.5 | 57.5 | |
Competition Jacket | 1/2 Chest | 35.5 | 38.5 |
1/2 Waist | 32 | 35 | |
1/2 Pelvis | 37 | 40 | |
Height | 53 | 57.5 | |
Breeches | Sizes | 30 | 32 |
1/2 Belt | 32 | 34 | |
1/2 Hip | 35 | 37 | |
Leg length | 57 | 59 |
Spooks Clothing Size Chart:
Ladies (size DE/EU) | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Showjackets | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Showshirts | - | 34 | 36 | 38 | 40 | 42 | - |
Breeches | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | - |
Vests | - | 34 | 36 | 38 | 40 | 42 | 44 |
Jackets | - | 34 | 36 | 38 | 40 | 42 | 44 |
Sweater | - | 36 | 38 | 40 | 42 | 44 | - |
Fleece | - | 34 | 36 | 38 | 40 | 42 | 44 |
Polos & Tees | - | 34 | 36 | 38 | 40 | 42 | 44 |